| |
Rating |
Product |
Company |
How
much of your electricity is green? |
Extra Charge
per unit of
green electricity |
Extra cost
per week
(estimate) |
Basis of cost |
NSW | |
| |     | Greenchoice 200% | ActewAGL | 200% | 5.5 cents | $14.45 | Variable |  | |
| |     | Greenchoice 100% WIND | ActewAGL | 100% | 5.5 cents | $7.22 | Variable |  | |
| |     | Greenchoice 20 | ActewAGL | 107% | 5.5 cents | $7.70 | Fixed |  | |
| |     | Greenchoice 15 | ActewAGL | 80% | 5.5 cents | $5.78 | Fixed |  | |
| |    | Greenchoice 50% | ActewAGL | 50% | 5.5 cents | $3.61 | Variable |  | |
| |    | Greenchoice 10 | ActewAGL | 53% | 5.5 cents | $3.85 | Fixed |  | |
| |    | Greenchoice 25% | ActewAGL | 25% | 5.5 cents | $1.81 | Variable |  | |
| |    | Greenchoice 5 | ActewAGL | 27% | 5.5 cents | $1.93 | Fixed |  | |
| |   | Greenchoice 10% | ActewAGL | 10% | 5.5 cents | $0.72 | Variable |  | |
| |    | AGL Green Energy | AGL Energy Ltd | 100% | 5.5 cents | $7.22 | Variable |  | |
| |  | AGL Green Living | AGL Energy Ltd | 20% | 3.8 cents | $0.99 | Fixed |  | |
| |  | AGL Green Spirit | AGL Energy Ltd | 10% | 7.5 cents | $0.99 | Fixed |  | |
| |     | Ark Climate Residential | Ark Climate | 100% | 4.4 cents | $5.78 | Variable |  | |
| |    | Greentricity 100% | Australian Power and Gas | 100% | 4.6 cents | $6.00 | Fixed |  | |
| |   | Greentricity 50% | Australian Power and Gas | 50% | 4.6 cents | $3.00 | Fixed |  | |
| |  | Greentricity 10% | Australian Power and Gas | 10% | 7.6 cents | $1.00 | Fixed |  | |
| |     | Climate Neutral - Emerald | Climate Friendly | 100% | 4 cents | $5.25 | Variable |  | |
| |    | Climate Neutral - Green | Climate Friendly | 50% | 4 cents | $2.63 | Variable |  | |
| |    | foreverGREEN | Country Energy | 95% | 3.5 cents | $4.40 | Fixed |  | |
| |   | livingGREEN | Country Energy | 47% | 5.3 cents | $3.30 | Fixed |  | |
| |   | LiteGreen | Country Energy | 19% | 6.2 cents | $1.54 | Fixed |  | |
| |  | countrygreen energy - residential | Country Energy | 9% | 12.1 cents | $1.50 | Fixed |  | |
| |     | COzero Home 100% | COzero | 100% | 4.8 cents | $6.02 | Variable |  | |
| |    | COzero Home 50% | COzero | 50% | 4.8 cents | $3.01 | Variable |  | |
| |   | COzero Home 20% | COzero | 20% | 4.8 cents | $1.20 | Variable |  | |
| |     | PureEnergy Premium | Energy Australia | 100% | 6.2 cents | $8.38 | Fixed |  | |
| |     | PureEnergy 100 | Energy Australia | 100% | 5.4 cents | $7.08 | Variable |  | |
| |   | PureEnergy 10 | Energy Australia | 10% | 7.5 cents | $0.92 | Fixed |  | |
| |     | INgreen Pure | Integral | 100% | 4.4 cents | $5.78 | Variable |  | |
| |     | INgreen Future | Integral | 100% | 6.6 cents | $8.67 | Variable |  | |
| |  | INgreen Power | Integral | 10% | 11 cents | $1.44 | Variable |  | |
| |  | INgreen Living | Integral | 10% | nothing | $0.00 | no charge |  | |
| |  | INgreen Home | Integral | 10% | nothing | $0.00 | no charge |  | |
| |     | GreenEarth Solar | Origin | 100% | 6.1 cents | $8.05 | Variable |  | |
| |     | GreenEarth Wind | Origin | 100% | 5.5 cents | $7.22 | Variable |  | |
| |     | GreenEarth Wind Offset 100% | Origin | 100% | 5 cents | $6.57 | Variable |  | |
| |    | GreenEarth | Origin | 20% | 3.8 cents | $1.00 | Fixed |  | |
| |    | GreenEarth Wind Offset 20% | Origin | 20% | 5 cents | $1.31 | Variable |  | |
| |   | TRUenergy Wind Power | TRUenergy | 100% | 5.8 cents | $7.59 | Variable |  | |
| |  | TRUenergy Planet Plus | TRUenergy | 50% | 5.8 cents | $3.79 | Variable |  | |
| |  | TRUenergy Planet | TRUenergy | 20% | 5.8 cents | $1.52 | Variable |  | |
| |  | TRUenergy Planet Starter | TRUenergy | 10% | 5.8 cents | $0.76 | Variable |  | |
| |  | TRUenergy Go Green | TRUenergy | 10% | nothing | $0.00 | no charge |  | |
| |
Rating |
Product |
Company |
How much
of your electricity
is green? |
Extra Charge
per unit of
green electricity |
Extra cost per week
(estimate) |
Basis of cost |
NSW | |
| |
If you cannot find a particular product or company
in this survey,
it is likely that it was launched after this survey was conducted, and
we therefore cannot provide any information on it. |
|