| |
Rating |
Product |
Company |
How
much of your electricity is green? |
Extra Charge
per unit of
green electricity |
Extra cost
per week
(estimate) |
Basis of cost |
NT | |
| |     | GreenEarth Wind Offset 100% | Origin | 100% | 5 cents | $6.57 | Variable |  | |
| |     | Climate Neutral - Emerald | Climate Friendly | 100% | 4 cents | $5.25 | Variable |  | |
| |     | Greenchoice 20 | ActewAGL | 107% | 5.5 cents | $7.70 | Fixed |  | |
| |     | COzero Home 100% | COzero | 100% | 4.8 cents | $6.02 | Variable |  | |
| |     | Greenchoice 15 | ActewAGL | 80% | 5.5 cents | $5.78 | Fixed |  | |
| |     | Ark Climate Residential | Ark Climate | 100% | 4.4 cents | $5.78 | Variable |  | |
| |    | Greenchoice 10 | ActewAGL | 53% | 5.5 cents | $3.85 | Fixed |  | |
| |    | Climate Neutral - Green | Climate Friendly | 50% | 4 cents | $2.63 | Variable |  | |
| |    | COzero Home 50% | COzero | 50% | 4.8 cents | $3.01 | Variable |  | |
| |    | GreenEarth Wind Offset 20% | Origin | 20% | 5 cents | $1.31 | Variable |  | |
| |    | Greenchoice 5 | ActewAGL | 27% | 5.5 cents | $1.93 | Fixed |  | |
| |   | COzero Home 20% | COzero | 20% | 4.8 cents | $1.20 | Variable |  | |
| |
Rating |
Product |
Company |
How much
of your electricity
is green? |
Extra Charge
per unit of
green electricity |
Extra cost per week
(estimate) |
Basis of cost |
NT | |
| |
If you cannot find a particular product or company
in this survey,
it is likely that it was launched after this survey was conducted, and
we therefore cannot provide any information on it. |
|